Get into a career in finance and ERP with Oracle Financials Training in Dubai. This program equips professionals with in-depth knowledge of Oracle systems, financial accounting, and reporting modules. Whether you're an aspiring accountant, financial analyst, or IT specialist, our Oracle Certification Training Course in Dubai provides hands-on expertise in Oracle programming and software applications. Gain a certified Oracle Financials and enhance your career in the global financial sector.
Apply NowOur Oracle Financials Training program is designed to help professionals master Oracle ERP financial modules with real-world applications. This course covers financial accounting, general ledger, accounts payable & receivable, and Oracle software programming. With our online Oracle Financials course, you can learn at your own pace or join our instructor-led classroom training in Dubai.
Title | Duration | Description |
---|---|---|
Module 1: Introduction to Oracle | 4 Hours | An overview of Oracle ERP Financials, its architecture, key modules, navigation, and the role of financial professionals in the Oracle ecosystem. |
Module 2: Oracle General Ledger (GL) – Part 1 | 6 Hours | ORACLE GENERAL LEDGER (GL) AND ACCOUNTING SETUP |
Module 3: Oracle General Ledger (GL) – Part 2 | 6 Hours | Advanced GL functions such as recurring journals, budgeting, allocations, and financial statement generation using FSG. |
Module 4: Oracle Accounts Payable (AP) – Part 1 | 6 Hours | Understand AP setup, supplier management, invoice entry, and validation processes. Learn how Oracle AP integrates with GL and purchasing. |
Module 5: Oracle Accounts Payable (AP) – Part 2 | 4 Hours | Handle payment processing, holds, prepayments, and AP reporting. Perform period closing and troubleshoot common AP issues. |
Module 6 Oracle Accounts Receivable (AR) – Part 1 | 4 Hours | Set up customers, payment terms, and learn how to create AR invoices, receipts, and adjustments for receivables management. |
Module 7: Oracle Accounts Receivable (AR) – Part 2 | 4 Hours | Manage AR aging, dunning letters, revenue recognition, and apply receipts. Generate AR reports and perform AR period closing. |
Module 8: Oracle Fixed Assets (FA) | 2 Hours | Set up asset categories, books, and manage asset additions, transfers, and retirements. Run depreciation and generate FA reports. |
Module 9: Oracle Cash Management (CM) | 6 Hours | Reconcile bank accounts, manage cash forecasting, and understand cash positioning using Oracle Cash Management. |
Module 10: Reporting, BI, and Final Assessment | 6 Hours | Learn to generate reports using BI Publisher, FSG, and Smart View. |
Qualification Title | Mode of Study | Duration | Assessment | Certification |
---|---|---|---|---|
Oracle Financials | 100% Online | Flexible (3 months) | Assignments, hands-on projects | Internationally recognized qualification |
Learn from Oracle-certified trainers with industry experience.
Our training prepares you for Oracle Financials certification.
Choose between classroom & online Oracle Financials courses.
Get job assistance post-certification.
Oracle Financials is an ERP application suite for financial management, accounting, and reporting.
Finance professionals, accountants, ERP consultants, and IT professionals can benefit from this course.
Basic finance or IT knowledge is recommended but not mandatory.
You will receive a recognized Oracle Financials certification.
Yes, we offer Online Oracle Financials courses with flexible learning options.
The duration varies based on the learning mode. ASTI Dubai offers an online option.
Many multinational companies in Dubai require Oracle Financials experts.
Oracle-certified professionals earn higher salaries.
Gain a globally accepted Oracle certification for better job opportunities.
Learn from top professionals with practical case studies.